![]() |
|
|
HH227, spare parts list |
|||
| Ref. | Serial no | Art. no. | Description |
| 01 | 501 - 4126 on and below floor |
227112 | Base plate, A-side |
| 4127 - on and below floor |
227128 | ||
| 501 - 4126 clear floor |
227124 | ||
| 4127 - clear floor |
227129 | ||
| 02 | 501 - 4126 on and below floor |
227113 | Base plate, G-side |
| 4127 - on and below floor |
227128 | ||
| 501 - 4126 clear floor |
227123 | ||
| 4127 - clear floor |
227129 | ||
| 03 | 501 - 4126 | 227114 | Cover plate |
| 4127 - | 227137 | ||
| 04 | 227117 | Conduit | |
| 05 | 501 - 4126 | 227115 | Cover plate, A-side |
| 4127 - | 227131 | ||
| 06 | 501 - 4126 | 227116 | Cover plate, G-side |
| 4127 - | 227132 | ||
| 07 | 227733 | Curve, A-side | |
| 08 | 227734 | Curve, G-side | |
| 09 | 534168 | Hexagon screw M8 x 16 | |
| 10 | 550708 | Spring washer ø8 | |
| 11 | 550138 | Washer ø8 | |
| 12 | 501 - 1893 on and below floor |
227214 | Column, A-side |
| 1894 - on and below floor |
227275 | ||
| 501 - 1893 clear floor |
227245 | ||
| 1894 - clear floor |
227273 | ||
| 13 | 501- 1893 on and below floor |
227211 | Column, G-side |
| 1894 - 3322 on and below floor |
227276 | ||
| 3323 - on and below floor |
227209 | ||
| 501 - 1893 clear floor |
227246 | ||
| 1894 - 3322 clear floor |
227274 | ||
| 3323 - clear floor |
227208 | ||
| 14 | Limit switch | ||
| 15 | Limit switch | ||
| 16 | 227736 | Curve | |
| 17 | 551501 | Washer ø5 | |
| 18 | 550705 | Spring washer ø5 | |
| 19 | 534165 | Hexagon screw M5 x 16 | |
| 20 | 501 - 1452 | 227820 | Cover, A-side |
| 1453 - | 227835 | ||
| 21 | 501 - 1452 | 227821 | Cover, G-side |
| 1453 - 3322 | 227836 | ||
| 3323 - | 231747 | ||
| 22 | 550706 | Spring washer ø6 | |
| 23 | 227548 | Threaded pin | |
| 24 | 534507 | Hexagon screw M16 x 50 | |
| 25 | 550716 | Spring washer ø16 | |
| 26 | 550516 | Washer | |
| 27 | 225232 | Cover | |
| 28 | 532105 | Taptite M5 x 10 | |
| 29 | 225233 | Fitting, top | |
| 30 | 225234 | Fitting, bottom | |
| 31 | 551166 | Washer ø6 | |
| 32 | 558606 | Nut M6 | |
| 33 | on and below floor |
227533 | Cable |
| 501 - 1598 clear floor |
227540 | ||
| 1599 - clear floor |
227585 | ||
| 34 | on and below floor |
227534 | Cable |
| clear floor | 227541 | ||
| 35 | 227529 | Cable latch | |
| 36 | 227537 | Plastic pipe | |
| 37 | 225260 | Tightening fillet | |
| 38 | 547310 | Taptite M3 x 10 | |
| 39 | 558608 | Nut M8 | |
| 40 | 550834 | Washer | |
| 41 | 881302 | Motor | |
| 42 | 227336 | Pulley | |
| 43 | 225383 | Pulley | |
| 44 | 550224 | Washer ø24 | |
| 45 | 550005 | Thin nut M24 | |
| 46 | 558624 | Nut M24 | |
| 47 | 650009 | Belt | |
| 48 | on and below floor |
227247 | Cap |
| clear floor | 227249 | ||
| 49 | on and below floor |
227248 | Cap |
| clear floor | 227250 | ||
| 50 | Flanged bearing | ||
| 51 | 550712 | Spring washer ø12 | |
| 52 | 534251 | Hexagon screw M12 x 25 | |
| 53 | 227310 | Lift screw | |
| 54 | 550830 | Washer | |
| 55 | on and below floor |
227224 | Bracket |
| 501 - 1597 clear floor |
227237 | ||
| 1598 - clear floor |
227264 | ||
| 56 | on and below floor |
227225 | Bracket |
| 501 - 1597 clear floor |
227238 | ||
| 1598 - clear floor |
227265 | ||
| 57 | 227538 | Plastic pipe | |
| 58 | 540000 | Pan head screw M6 x 35 | |
| 59 | 656806 | Thrust bearing | |
| 60 | 225337 | Spacing ring | |
| 61 | 656706 | Spherical bearing | |
| 62 | 225340 | Spacing washer | |
| 63 | 225336 | Top cover | |
| 64 | 578408 | Parallel key A 8 x 7 x 40 | |
| 65 | 571263 | Retaining ring | |
| 66 | 501 - 1125 | 227322 | Safety nut |
| 1126 - | 227321 | ||
| 67 | 225356 | Lift nut | |
| 68 | 227330 | Bushing | |
| 69 | 227331 | Bushing | |
| 70 | 225370 | Guide bow | |
| 71 | 550710 | Spring washer ø10 | |
| 72 | 534140 | Hexagon screw M10 x 12 | |
| 73 | 515188 | Spring cutter | |
| 74 | 227326 | Spring release | |
| 75 | 227325 | Lever, A-side | |
| 76 | Lever, G-side | ||
| 77 | 225373 | Spacing ring | |
| 78 | 227332 | Spacing ring | |
| 79 | 550822 | Washer | |
| 80 | 227327 | Clamp | |
| 81 | 535186 | Pan head screw | |
| 82 | 534146 | Hexagon screw M6 x 14 | |
| 83 | 227328 | Clamp | |
| 84 | 578140 | Parallel key A, 10 x 8 x 140 | |
| 86 | 225380 | Driver | |
| 87 | 571060 | Supporting ring | |
| 88 | 225342 | Seat ring | |
| 89 | 225338 | Thrust ring | |
| 90 | 501 - 2522 only N+B+ NL+F+UK |
227432 | Carriage, A-side |
| 501 - 2522 only S+SF |
227434 | ||
| 2523 - only N+B+ NL+F+UK |
227437 | ||
| 2523 - only S+SF |
227439 | ||
| 91 | 501 - 2522 only N+B+ NL+F+UK |
227433 | Carriage, G-side |
| 501 - 2522 only S+SF |
227435 | ||
| 2523 - only N+B+ NL+F+UK |
227438 | ||
| 2523 - only S+SF |
227440 | ||
| 92 | 501 - 1893 | 225423 | Roller |
| 1894 - | 225421 | ||
| 93 | 570125 | Retaining ring | |
| 94 | 656002 | Bearing | |
| 95 | 501 - 3987 | 432000 | Buffer |
| 3988 - | 430010 | ||
| 96 | 420632 | Door protector | |
| 97 | 570232 | Retaining ring | |
| 98 | 501 - 5189 only S+SF+ N+NL+F+ UK |
225615 | Spindel pad |
| 501 - 5189 only B |
225689 | ||
| 5290 - | 231638 | ||
| 99 | 225657 | Lift shoe | |
| 100+101 | 501 - 5289 | 225655 | Short inner arm and middle arm |
| 5290 - | 231655 | ||
| 100 | 5290 - | 231604 | Short inner arm |
| 101 | 5290 - | 231612 | Middle arm |
| 102 | 225614 | Slide roller | |
| 103 | 515302 | Spring cutter | |
| 104 | 501 - 2522 | 227625 | Short outside arm |
| 2523 -5289 | 225628 | ||
| 5290 - | 231631 | ||
| 105 | 536150 | Pan head screw | |
| 106 | 501- 2522 | 225440 | Axle |
| 2523 - | 225466 | ||
| 107 | 501 - 2522 | 227621 | Long outside arm, A-side |
| 2523 - 5289 | 225645 | ||
| 5290 - | 231627 | ||
| 108 | 501 - 2522 | 227622 | Long outside arm, G-side |
| 2523 - 5289 | 225646 | ||
| 5290 - | 231628 | ||
| 109 | 570118 | Retaining ring | |
| 110 | 227741 | Tap | |
| 111 | 535150 | Pan head screw | |
| 112 | 225606 | Long inner arm | |
| 113 | 227740 | Eye bolt | |
| 114 | 227711 | Aut. arm locking device, long arm | |
| 115 | 227712 | Aut. arm locking device, A-side | |
| 116 | 227713 | Aut. arm locking device, G-side | |
| 117 | 227725 | Foot protector | |
| 118 | 531258 | Hexagon screw w. nut M8 x 25 | |
| 120 | 537086 | Screw w. cup point M6 x 8 | |
| 121 | 227553 | Control rod | |
| 122 | 227523 | Fitting f. cable pulley | |
| 123 | 227522 | Cable pulley | |
| 124 | 570003 | Retaining ring | |
| 125 | 227524 | Axle | |
| 126 | Safety limit switch | ||
| 127 | 227888 | Control switch | |
| 128 | 580011 | Cable gland PG11 | |
| 129 | 540254 | Pan head screw M4 x 25 | |
| 130 | 550604 | Toothed lock washer ø4 | |
| 131 | 227528 | Threaded pin | |
| 132 | 227530 | Pipe | |
| 133 | 227531 | Pipe | |
| 134 | 501 - 1452 only N+B+ NL+F+UK |
227525 | Cover f. control rod |
| 501 - 1452 only S+SF |
227535 | ||
| 1453 - | 227572 | ||
| 135 | 501 - 1452 only S+SF+ NL+F |
227823 | Switch box |
| 501 - 1452 only N |
227828 | ||
| 501 - 1452 only B |
227856 | ||
| 501 - 1452 only UK |
227845 | ||
| 1453 - | 227837 | ||
| 136 | 547510 | Taptite M5 x 10 | |
| 137 | 580013 | Cable gland PG13,5 | |
| 138 | 580613 | Nut PG13,5 | |
| 139 | 580009 | Cable gland PG9 | |
| 140 | 580609 | Nut PG9 | |
| 141 | 851166 | Main isolator | |
| 142 | 855211 | Push button compl. | |
| 143 | 830152 | Socket | |
| 144 | 541104 | Counter sunk screw M4 x 10 | |
| 145 | 558604 | Nut M4 | |
| 146 | 550606 | Toothed lock washer ø6 | |
| 147 | 231782 | Fuse holder | |
| 148 | 827208 | Fuse 10AT | |
| 149 | 580116 | Cord anchorages | |
| 150 | 580616 | Nut PG16 | |
| 151 | 831012 | Terminal | |
| 152 | 225812 | Marking label | |
| 153 | 227840 | Marking label | |
| 154 | 831006 | Terminal | |
| 155 | 225813 | Marking label | |
| 156 | 547320 | Taptite M3 x 20 | |
| 157 | 831193 | Rivet | |
| 158 | 501 - 930 only S+SF+ N+B+ NL+F |
Contactor | |
| 931 - | |||
| 501 - 930 only UK |
|||
| 159 | 227824 | Cover | |
| 160 | 559003 | Washer | |
| 161 | 501 - 930 only S+SF+ N+B+NL |
540165 | Pan head screw M5 x 16 |
| 931 - | |||
| 501 - 930 only F+UK |
540012 | Capstan screw M5 x 16 | |
| 172 | 801002 | Cable tie | |
| 173 | 225713 | Stop ring | |
| 174* | 855213 | Push button, compl. | |
| 183 | 501 - 3322 | 227890 | Plastic box w. accessories |
| 3323 - | 231746 | ||
| 184 | 227932 | Guide | |
| 185 | 830153 | Socket - outlet | |
| 186 | 580016 | Cable gland PG16 | |
| 187 | 540125 | Pan head screw M5 x 12 | |
| 188 | 558605 | Nut M5 | |
| 189 | 227536 | Threaded pin | |
| 190 | 227120 | Cable conduit | |
| 192 | 227121 | Guide pipe | |
| 193 | 227915 | Adjusting label A-side | |
| 194 | 227916 | Adjusting label G-side | |
| 195 | 227917 | Adjusting label short arm | |
| 196 | 227918 | Adjusting label long arm | |
| 197 | 553620 | Thin nut M20 | |
| 198 | 500001 | Warning tape yellow | |
| 199 | 227980 | Pipe w.. fittings | |
| 200 | 227981 | Pipe strap | |
| 201 | 534250 | Hexagon screw M10 x 25 | |
| 202 | 227830 | Fitting | |
| 203 | 227831 | Operating rod | |
| 204 | 227841 | Operating rod | |
| 205 | 227832 | Release | |
| 206 | 854301 | Rotary switch | |
| 207 | 225369 | Gauge | |
| 208 | 225374 | Cap screw | |
| 209 | 1062 - | 225457 | Lubrication felt w. strap |
| 210 | 1062 - | 225445 | Oil container |
| 211 | 802001 | Fixture for gauge | |
| 212 | 802002 | Rubber ring | |
| 213 | 540004 | Pan head screw M4 x 10 | |
| 214 | 227552 | Guide rod | |
| 215 | 225517 | Compression spring | |
| 216 | 518010 | Safety bolt B15/120 N | |
| 501 - 930 only S+SF+ N+NL+F+ UK+DK |
510016 | Safety bolt B15/85 N | |
| 217 | 518011 | Safety bolt B15/170 N | |
| 218 | 227549 | Plastic pipe | |
| 219 | 227550 | Plastic pipe | |
| 220 | 227551 | Plastic pipe | |
| 221 | 227544 | Cable profile, vertical | |
| 222 | 501 - 1214 | 227547 | Cable profile, G-side |
| 1215 - | 227560 | ||
| 223 | 501 - 1214 | 227545 | Cable profile, horizontal |
| 1215 - | 227558 | ||
| 224 | 227543 | Cable profile, horizontal | |
| 225 | 501 - 1214 | 227546 | Cable profile, A-side |
| 1215 - | 227559 | ||
| 226 | 532106 | Taptite M6 x 12 | |
| 227 | 519902 | Cap | |
| 228 | 855211 | Push button, compl. | |
| 229 | H=146mm | 225626 | Extension piece |
| H=260mm | 225647 | ||
| H=220mm | 230644 | Extension piece w. clamp | |
| H=110mm | 230010 | ||
| 230 | 1598 - | 227578 | Cable profile, A-side |
| 231 | 1598 - | 227583 | Cable profile, G-side |
| 232 | 1598 - | 227588 | Cable profile |
| 233 | 1598 - | 227582 | Cable profile, horizontal, A-side |
| 234 | 1598 - | 227579 | Cable profile, horizontal, G-side |
| 235 | 227748 | Foot protector | |
| 236 | 231637 | Lift bushing | |
| 237 | 570022 | Retaining ring | |
| 238 | 231651 | Placing nut | |
| 239 | 231644 | Stop plate f. middle arm | |
| 240 | 540024 | H.C. head screw M6 x 10 | |
| 241 | 551503 | Spring washer ø10 | |
| 242 | 230641 | Short outside arm, A-side VW-arm | |
| 243 | 230642 | Short outside arm, G-side VW-arm | |
| 244 | 230629 | Short inner arm, A-side VW-arm | |
| 245 | 230636 | Axle, VW-arm | |
| 246 | 230633 | Extension piece, VW-arm | |
| 250 | 227769 | Part f. foot protector | |