![]() |
|
|
HH225, spare parts list, USA, Canada |
|||
| Ref. | Serial no | Art. no. | Description |
| 01 | 225123 | Base channel | |
| 02 | 225131 | Cover plate | |
| 03 | 225136 | Chain guide | |
| 04 | 225133 | Guide sprocket | |
| 05 | 652202 | Chain compl. | |
| 06 | 225320 | Sprocket | |
| 07 | 225101 | Foot A-side | |
| 10 | 230200 | Column A-side | |
| 11 | 225212 | Column G-side | |
| 12 | 880002 | Motor | |
| 13 | 225381 | Belt pulley SPZ 63-4 | |
| 14 | 225234 | Fitting, bottom | |
| 15 | 225232 | Cover | |
| 16 | 225260 | Tightening fillet | |
| 17 | 225331 | Belt pulley SPZ 200-4 | |
| 18 | 550224 | Washer ø24 | |
| 19 | 225710 | Foot protector | |
| 20 | 558624 | Møtrik M24 | |
| 21 | 651093 | Belt SPZX 900 | |
| 22 | Cap A-side | ||
| 23 | Flanged bearing | ||
| 24 | 550712 | Spring washer ø12 | |
| 25 | 534251 | Hexagon screw M12 x 25 | |
| 26 | 578228 | Parallel key A,8 x 7 x 22 | |
| 27 | 225310 | Lift screw motor side | |
| 28 | 225310 | Lift screw idle side | |
| 29 | Bracket motor side | ||
| 30 | 225240 | Bracket idle side | |
| 32 | 656806 | Thrust bearing compl. | |
| 33 | 225337 | Spacing ring | |
| 34 | 656706 | Spherical bearing | |
| 35 | 225340 | Spacing washer | |
| 36 | 225336 | Top cover | |
| 37 | 571263 | Retaining ring | |
| 38 | 571060 | Supporting ring | |
| 39 | 225353 | Lift nut | |
| 40 | 578140 | Pasfeder A, 10 x 8 x 140 | |
| 43 | 225338 | Thrust ring | |
| 44 | 432001 | Stopper | |
| 46 | Lever arm idle side | ||
| 47 | 225373 | Spacing ring | |
| 48 | 225370 | Guide bow | |
| 49 | 550710 | Spring washer ø10 | |
| 50 | 225342 | Seat ring | |
| 51 | 225423 | Roller compl. | |
| 55 | 225525 | Bracket | |
| 56 | 225524 | Compression spring | |
| 57 | 225523 | Control rod | |
| 58 | 534140 | Hexagon screw M10 x 12 | |
| 59 | 534146 | Hexagon screw M6 x 14 | |
| 60 | 225335 | Bush | |
| 61 | 225252 | Cap idle side | |
| 62 | 652212 | Connecting link | |
| 64 | 527001 | Rigging screw | |
| 66 | 551502 | Tap washer | |
| 67 | 553624 | Thin nut M24 | |
| 68 | 225530 | Cable guide, base | |
| 69 | 225531 | Cable guide, top | |
| 71 | 230600 | Middle arm | |
| 72 | Short inner arm | ||
| 73 | 515302 | Spring cutter | |
| 81 | 225615 | Spindle pad | |
| 82 | 225616 | Lift shoe | |
| 83 | 225102 | Foot idle side | |
| 85 | 225644 | Long inner arm | |
| 86 | 225466 | Axle ø32 | |
| 90 | 570232 | Retaining ring | |
| 91 | 518816 | Safety bolt | |
| 92 | 538507 | Hexagon screw M16 x 50 | |
| 93 | 420632 | Door protector | |
| 94 | 656002 | Bearing | |
| 95 | 225526 | Holder for control rod | |
| 96 | 225614 | Slide roller | |
| 97 | 534200 | Hexagon screw M10 x 20 | |
| 98 | 551503 | Spring washer ø10 | |
| 99 | 532105 | Taptite M5 x 10 | |
| 100 | 534168 | Hexagon screw M8 x 16 | |
| 101 | 225539 | Control box | |
| 102 | 225518 | Spring | |
| 103 | 225515 | Cover for control box | |
| 104 | 230506 | Adjusting plate | |
| 105 | 225521 | Operating rod | |
| 106 | Cable pulley | ||
| 107 | 225519 | Axle | |
| 108 | 570908 | Retaining clip | |
| 109 | 225522 | Guide rod | |
| 110 | 225517 | Compression spring | |
| 111 | Limit switch | ||
| 113 | Contactor | ||
| 114 | |||
| 115 | 231782 | Fuse holder | |
| 116 | 827206 | Fuse 6,3AT | |
| 117 | |||
| 118 | 853301 | Muff | |
| 119 | 852352 | Push button compl. | |
| 120 | 851113 | Main switch | |
| 121 | 580009 | Cable gland PG9 | |
| 122 | 580016 | Cable gland PG16 | |
| 124 | 580609 | Nut PG9 | |
| 130 | 227805 | Switch box | |
| 131 | 227804 | Cover | |
| 132 | 559003 | Washer | |
| 133 | 540165 | Pan head screw M5 x 16 | |
| 135 | 550708 | Spring washer ø8 | |
| 136 | 550716 | Spring washer ø16 | |
| 137 | 550516 | Washer | |
| 138 | 531258 | Hexagon screw w. nut M8 x 25 | |
| 141 | 558610 | Nut M10 | |
| 142 | 550838 | Washer | |
| 143 | 550130 | Washer ø10 | |
| 145 | 547310 | Taptite M3 x 10 | |
| 146 | 578408 | Parallel key A, 8 x 7 x 40 | |
| 147 | 550106 | Washer ø6 | |
| 149 | 550822 | Washer | |
| 150 | 558606 | Nut M6 | |
| 153 | 535150 | Cap screw | |
| 154 | 536150 | Cap screw | |
| 160 | |||
| 161 | 558604 | Nut M4 | |
| 162 | 550604 | Toothed lock washer ø4 | |
| 163 | 540254 | Pan head screw M4 x 25 | |
| 164 | 534306 | Hexagon screw M6 x 30 | |
| 165 | 225528 | Protective shackle | |
| 166 | 225529 | Protective shackle | |
| 167 | 534205 | Hexagon screw M5 x 20 | |
| 168 | 540104 | Pan head screw M4 x 10 | |
| 169 | 543166 | Undersænkskrue M6 x 12 | |
| 172 | 558605 | Nut M5 | |
| 173 | 540405 | Pan head screw M5 x 10 | |
| 180 | |||
| 181 | |||
| 182 | |||
| 186 | 225374 | Cap screw | |
| 187 | 225369 | Gauge | |
| 199 | |||
| 200 | |||
| 201 | |||
| 202 | |||
| 203 | 227733 | Curve A-side | |
| 204 | 227734 | Curve G-side | |
| 205 | 550138 | Washer ø8 | |
| 206 | 227736 | Curve | |
| 207 | 534165 | Hexagon screw M5 x 16 | |
| 208 | 551501 | Washer ø5 | |
| 209 | 550705 | Spring washer ø5 | |
| 210 | 227330 | Bushing A-side | |
| 211 | 227321 | Safety nut | |
| 212 | 227325 | Lever A-side | |
| 213 | 225380 | Driver | |
| 214 | 227326 | Spring release | |
| 215 | 227327 | Clamp | |
| 216 | 227332 | Spacing ring | |
| 217 | 535186 | Cap screw | |
| 218 | 515188 | Spring cutter | |
| 219 | 227331 | Bushing G-side | |
| 220 | 227328 | Clamp | |
| 221 | 537086 | Screw w. cup point | |
| 222 | 225405 | Carriage A-side | |
| 223 | 225406 | Carriage G-side | |
| 224 | 225503 | Cable A-side | |
| 225 | 225504 | Cable G-side | |
| 226 | 579001 | Cable fastener | |
| 227 | 559001 | Washer | |
| 228 | 550084 | Washer ø4 | |
| 229 | 547510 | Taptite M5 x 10 | |
| 230 | 559002 | Washer | |
| 231 | 225852 | Nipple | |
| 232 | 225645 | Long outside arm A-side | |
| 233 | 225646 | Long outside arm G-side | |
| 234 | 225628 | Short outside arm | |
| 235 | 227711 | Aut. arm locking device long arm | |
| 236 | 227740 | Eye bolt | |
| 237 | 227741 | Pin | |
| 238 | 570118 | Retaining ring | |
| 239 | 570125 | Retaining ring | |
| 240 | 227712 | Aut. arm locking device A-side | |
| 241 | 227713 | Aut. arm locking device G-side | |
| 242 | 550606 | Toothed lock washer ø6 | |
| 243 | 831012 | Terminal | |
| 244 | |||
| 245 | 230842 | Marking | |
| 246 | |||
| 247 | 831193 | Rivet | |
| 248 | 547320 | Taptite M3 x 20 | |
| 249 | 225893 | Wiring diagram | |
| 250 | 225924 | Type label | |
| 251 | 512052 | Rivet | |
| 252 | 225943 | Transfer | |
| 253 | 225913 | Loading label | |
| 255 | 225957 | Label "Greasing instructions" | |
| 256 | 230902 | Label "Operation instructions" | |
| 257 | |||
| 258 | |||
| 260 | 230901 | Safety label | |
| 261 | 802001 | Fixture f. gauge | |
| 262 | 802002 | Rubber ring | |
| 266 | 225233 | Fitting, top | |
| 267 | 540000 | Pan head screw M6 x 35 | |
| 268 | 534250 | Hexagon screw M10 x 25 | |
| 269 | 225457 | Lubrication felt w. spring strap | |
| 270 | 225445 | Oil container | |
| 271 | 9767 - 17672 | 432000 | Buffer |
| 17673 - | 430010 | ||
| 272 | 831135 | Terminal block | |
| 273 | 831136 | Terminal block, earth | |
| 274 | 831139 | End bracket | |
| 275 | 831108 | Marking label | |
| 276 | 831137 | Terminal block, fuse | |
| 277 | 831138 | End section | |
| 281 | 816000 only USA |
Flexible conduit | |
| 816001 only CDN |
|||
| 282 | 580020 | Connector, straight | |
| 283 | 580021 | Gasket ring for connector | |
| 284 | 580022 | Nut for connector | |
| 290 | 225958 only USA |
Identification label | |
| 293 | 580023 | Muff PG16 | |
| 294 | 580024 | Connector 90o | |
| 295 | 150921 | Warning label | |
| 296 | 150922 | Warning label | |