![]() |
|
|
HH225, spare parts list, Europe |
|||
| Ref. | Serial no | Art. no. | Description |
| 01 | 8607 - 13427 | 225123 | Base channel |
| 13428 - 18779 | 225154 | ||
| 18780 - | 225128 | ||
| 02 | 8607 - 18779 | 225131 | Cover plate |
| 18780 - | 225129 | ||
| 03 | 225136 | Chain guide | |
| 04 | 225133 | Guide sprocket | |
| 05 | 652202 | Chain compl. | |
| 06 | 225320 | Sprocket | |
| 07 | 8607 - 13427 | 225101 | Foot A-side |
| 13428 - 18779 | 225152 | ||
| 18780 - | 225157 | ||
| 10 | 8607 - 13427 | 225211 | Column A-side |
| 13428 - | 225276 | ||
| 11 | 8607 - 13427 | 225212 | Column G-side |
| 13428 - | 225277 | ||
| 12 | Motor | ||
| only GB | 880003 | ||
| 13 | 8607 - 8973 | 225381 | Belt pulley SPZ 63-4 |
| 8974 - | 225382 | Belt pulley SPZ 63-3 | |
| 14 | 225234 | Fitting, bottom | |
| 15 | 225232 | Cover | |
| only F | 225204 | ||
| 16 | 225260 | Tightening fillet | |
| 17 | 8607 - 8973 | 225331 | Belt pulley SPZ 200-4 |
| 8974 - | 225383 | Belt pulley SPZ 200-3 | |
| 18 | 550224 | Washer ø24 | |
| only S | 227333 | Washer ø190 | |
| 19 | 225710 | Foot protector | |
| 20 | 558624 | Møtrik M24 | |
| 21 | 8607 - 8973 | 650059 | Belt SPZ 900 |
| 8974 - | 651091 | Belt SPZX 900 | |
| 22 | Cap A-side | ||
| 23 | Flanged bearing | ||
| 24 | 550712 | Spring washer ø12 | |
| 25 | 534251 | Hexagon screw M12 x 25 | |
| 26 | 578228 | Parallel key A,8 x 7 x 22 | |
| 27 | 225310 | Lift screw motor side | |
| 28 | 225310 | Lift screw idle side | |
| 29 | Bracket motor side | ||
| only S+SF | 225245 | ||
| 30 | 225240 | Bracket idle side | |
| 32 | 656806 | Thrust bearing compl. | |
| 33 | 225337 | Spacing ring | |
| 34 | 656706 | Spherical bearing | |
| 35 | 225340 | Spacing washer | |
| 36 | 225336 | Top cover | |
| 37 | 571263 | Retaining ring | |
| 38 | 571060 | Supporting ring | |
| 39 | 225356 | Lift nut | |
| 40 | 578140 | Pasfeder A, 10 x 8 x 140 | |
| 43 | 225338 | Thrust ring | |
| 44 | * | ||
| 46 | Lever arm idle side | ||
| 47 | 225373 | Spacing ring | |
| 48 | * | ||
| 49 | 550710 | Spring washer ø10 | |
| 50 | 225342 | Seat ring | |
| 51 | 8607 - 13427 | 225423 | Roller compl. |
| 13428 - | 225421 | ||
| 55 | 225525 | Bracket | |
| 56 | 225524 | Compression spring | |
| 57 | 225523 | Control rod | |
| 58 | 534140 | Hexagon screw M10 x 12 | |
| 59 | 534146 | Hexagon screw M6 x 14 | |
| 60 | 225335 | Bush | |
| 61 | 225252 | Cap idle side | |
| 62 | 652212 | Connecting link | |
| 64 | 225505 | Rigging screw | |
| 66 | 551502 | Tap washer | |
| 67 | 550005 | Thin nut M24 | |
| 68 | 8607 - 18779 | 225530 | Cable guide, base |
| 18780 - | 225293 | Plastic pipe f. cable guide, top | |
| 69 | 225531 | Cable guide, top | |
| 71 | 225655 | Middle arm | |
| 72 | Short inner arm | ||
| 73 | 515302 | Spring cutter | |
| 81 | 225615 | Spindle pad | |
| only B | 225689 | ||
| 82 | 225657 | Lift shoe | |
| 83 | 8607 - 13427 | 225102 | Foot idle side |
| 13428 - 18779 | 225153 | ||
| 18780 - | 225158 | ||
| 85 | 225606 | Long inner arm | |
| 86 | 8607 - 14665 | 225440 | Axle ø30 |
| 14666 - | 225466 | Axle ø32 | |
| 90 | 570232 | Retaining ring | |
| 91 | 518816 | Safety bolt | |
| 92 | 534507 | Hexagon screw M16 x 50 | |
| 93 | 225433 | Door protector | |
| 94 | 656002 | Bearing | |
| 95 | 225526 | Holder for control rod | |
| 96 | 225614 | Slide roller | |
| 97 | 534160 | Hexagon screw M10 x 16 | |
| 98 | 551503 | Spring washer ø10 | |
| 99 | 532105 | Taptite M5 x 10 | |
| 100 | 534168 | Hexagon screw M8 x 16 | |
| 101 | 225539 | Control box | |
| only S+SF | 225540 | ||
| 102 | 225518 | Spring | |
| 103 | 225515 | Cover for control box | |
| 104 | 225527 | Adjusting plate | |
| 105 | 225521 | Operating rod | |
| 106 | Cable pulley | ||
| 107 | 225519 | Axle | |
| 108 | 570003 | Retaining clip | |
| 109 | 225522 | Guide rod | |
| 110 | 225517 | Compression spring | |
| 111 | 853322 | Limit switch | |
| only S+SF | 853423 | ||
| 113 | Contactor | ||
| only N+B | |||
| only UK | |||
| 114 | 830152 | Socket | |
| only DK | 830045 | ||
| 115 | 231782 | Fuse holder | |
| 116 | 827208 | Fuse 10AT | |
| 117 | 580616 | Nut PG16 | |
| 118 | 580116 | Cord anchorage | |
| 119 | 850063 | Push button compl. | |
| 120 | 851166 | Main switch | |
| only F | 850010 | ||
| 121 | 580009 | Cable gland PG9 | |
| 122 | 580016 | Cable gland PG16 | |
| 124 | 580609 | Nut PG9 | |
| 130 | only NL+F+ DK |
225805 | Switch box |
| only N | 225807 | ||
| only UK | 225809 | ||
| only B | 225811 | ||
| only S+SF | 225840 | ||
| 131 | 225806 | Cover | |
| 132 | 559003 | Washer | |
| 133 | 540165 | Pan head screw M5 x 16 | |
| only F | 540012 | Capstan screw | |
| 135 | 550708 | Spring washer ø8 | |
| 136 | 550716 | Spring washer ø16 | |
| 137 | 550516 | Washer | |
| 138 | 531258 | Hexagon screw w. nut M8 x 25 | |
| 141 | 558610 | Nut M10 | |
| 142 | 550838 | Washer | |
| 143 | 550130 | Washer ø10 | |
| 145 | 547310 | Taptite M3 x 10 | |
| 146 | 578408 | Parallel key A, 8 x 7 x 40 | |
| 147 | 550106 | Washer ø6 | |
| 149 | 550822 | Washer | |
| 150 | 558606 | Nut M6 | |
| 153 | 535150 | Cap screw | |
| 154 | 536150 | Cap screw | |
| 160 | 541104 | Countersunk screw M4 x 10 | |
| 161 | 558604 | Nut M4 | |
| 162 | 550604 | Toothed lock washer ø4 | |
| 163 | 540254 | Pan head screw M4 x 25 | |
| 165 | 225528 | Protective shackle | |
| 166 | 225529 | Protective shackle | |
| 167 | 534205 | Hexagon screw M5 x 20 | |
| 168 | 540004 | Pan head screw M4 x 10 | |
| 169 | 530028 | Mushroom head screw M6 x 10 | |
| 172 | 558605 | Nut M5 | |
| 173 | 540405 | Pan head screw M5 x 10 | |
| 180 | only S+SF | 225246 | Fitting |
| only S+SF | 225247 | Operating rod | |
| 181 | 553610 | Thin nut M10 | |
| 182 | 558608 | Nut M8 | |
| 186 | 225374 | Cap screw | |
| 187 | 225369 | Gauge | |
| 199 | 580011 | Cable gland PG11 | |
| 200 | 854301 | Rotary switch | |
| 201 | Angle limit switch | ||
| 202 | 580013 | Cable gland PG13,5 | |
| 203 | 227733 | Curve A-side | |
| 204 | 227734 | Curve G-side | |
| 205 | 550138 | Washer ø8 | |
| 206 | 227736 | Curve | |
| 207 | 534165 | Hexagon screw M5 x 16 | |
| 208 | 551501 | Washer ø5 | |
| 209 | 550705 | Spring washer ø5 | |
| 210 | 227330 | Bushing A-side | |
| 211 | 8607 - 9766 | 227322 | Safety nut |
| 9767 | 227321 | ||
| 212 | 227325 | Lever A-side | |
| 213 | 225380 | Driver | |
| 214 | 227326 | Spring release | |
| 215 | 227327 | Clamp | |
| 216 | 227332 | Spacing ring | |
| 217 | 535186 | Cap screw | |
| 218 | 515188 | Spring cutter | |
| 219 | 227331 | Bushing G-side | |
| 220 | 227328 | Clamp | |
| 221 | 537086 | Screw w. cup point | |
| 222 | 8607 - 14665 | 225486 | Carriage A-side ø30 |
| 8607 - 14665 only S |
225417 | ||
| 14666 - | 225490 | Carriage A-side ø32 | |
| 14666 - only S |
225469 | ||
| 223 | 8607 - 14665 | 225487 | Carriage G-side ø30 |
| 8607 - 14665 only S |
225418 | ||
| 14666 - | 225499 | Carriage G-side ø32 | |
| 14666 - only S |
225470 | ||
| 224 | 225503 | Cable A-side | |
| 225 | 225504 | Cable G-side | |
| 226 | 579001 | Cable fastener | |
| 227 | 559001 | Washer | |
| 228 | 550084 | Washer ø4 | |
| 229 | 547510 | Taptite M5 x 10 | |
| 230 | 559002 | Washer | |
| 231 | 580311 | Nipple PG11 | |
| 232 | 8607 - 14665 | 227621 | Long outside arm A-side ø30 |
| 14666 - | 225645 | Long outside arm A-side ø32 | |
| 233 | 8607 - 14665 | 227622 | Long outside arm G-side ø30 |
| 14666 - | 225646 | Long outside arm G-side ø32 | |
| 234 | 8607 - 14665 | 227625 | Short outside arm ø30 |
| 14666 - | 225628 | Short outside arm ø32 | |
| 235 | 227711 | Aut. arm locking device long arm | |
| 236 | 227740 | Eye bolt | |
| 237 | 227741 | Pin | |
| 238 | 570118 | Retaining ring | |
| 239 | 570125 | Retaining ring | |
| 240 | 227712 | Aut. arm locking device A-side | |
| 241 | 227713 | Aut. arm locking device G-side | |
| 242 | 550606 | Toothed lock washer ø6 | |
| 243 | 831012 | Terminal | |
| 244 | 831006 | Terminal | |
| 245 | 225812 | Marking | |
| 246 | 225813 | Marking | |
| 247 | 831193 | Rivet | |
| 248 | 547320 | Taptite M3 x 20 | |
| 257 | 225713 | Stop ring | |
| 261 | 802001 | Fixture f. gauge | |
| 262 | 802002 | Rubber ring | |
| 263 | 550839 | Washer | |
| 264 | 230859 | Plastic box w. accessories | |
| 265 | 855213 | Push button compl. | |
| 266 | 225233 | Fitting, top | |
| 267 | 540000 | Pan head screw M6 x 35 | |
| 268 | 534250 | Hexagon screw M10 x 25 | |
| 269 | 225457 | Lubrication felt w. spring strap | |
| 270 | 225445 | Oil container | |
| 271 | 8607 - 17672 | 432000 | Buffer |
| 17673 - | 430010 | ||
| 297 | 225626 | Extension piece complete H=146 | |
| 225647 | Extension piece complete H=260 | ||
| 301 | 225161 | Cover plate A-side | |
| 302 | 225162 | Cover plate G-side | |
| 309 | 550834 | Washer ø25/8,5 x 2 | |